Steve's Debian donors page

----------------------------------------------------------------------

Date Name Amount
16 Dec 1998 Matti Picus £8.25
21 Dec 1998 Stefek Zaba £4.00
21 Dec 1998 Tom Lees £7.00
23 Dec 1998 Luke Diamand £4.00
05 Jan 1999 Harry Butterworth £39.00
05 Jan 1999 Paul Kunysch £62.85
06 Jan 1999 Stuart Miles £9.00
19 Jan 1999 Dan Smith £14.00
20 Jan 1999 Robert J Alexander £2.50
20 Jan 1999 Peter Knight £4.00
02 Feb 1999 Iain Mackay £9.00
07 Feb 1999 Neil Walters £4.00
02 Mar 1999 Mark Brown £5.00
04 Mar 1999 Nick Phillips £9.00
04 Mar 1999 Andrew Waldram £9.00
04 Mar 1999 Alisdair McDiarmid £4.00
09 Mar 1999 Alastair Jenkins £11.00
10 Mar 1999 Dick Middleton £10.00
10 Mar 1999 Suresh Manandhar £4.00
11 Mar 1999 Graham Lillico £3.00
13 Mar 1999 Anthony Campbell £4.00
13 Mar 1999 Jose Gorjon £5.00
13 Mar 1999 Nick Holgate £13.00
15 Mar 1999 Peter Maydell £2.00
16 Mar 1999 Chris Croughton £10.00
17 Mar 1999 Robert Atkey £10.00
18 Mar 1999 Johnathan Swan £34.00
19 Mar 1999 Mark Squire £6.00
20 Mar 1999 Daniel Dui £3.00
23 Mar 1999 Jaume Obrador £1.94
26 Mar 1999 Dave Swegen £4.00
26 Mar 1999 John Henderson £10.00
29 Mar 1999 Andrew Smith £10.00
23 Mar 1999 Mark Squire £6.00
31 Mar 1999 David Middleton £3.00
02 Apr 1999 Ian Flintoft £5.00
02 Apr 1999 Stephen Mulcahy £10.00
07 Apr 1999 Helen McCall £3.00
11 Apr 1999 Sergio Callegari £4.00
17 Apr 1999 Stefek Zaba £5.00
26 Jun 1999 Chris Tipney £5.00
26 Jun 1999 Alisdair McDiarmid £2.00
10 Jul 1999 Johan Ahlander £5.00
07 Sep 1999 Scott Hanson £2.00
11 Sep 1999 Matthew Astley £10.00
07 Oct 1999 Alberto Bigazzi £2.00
20 Oct 1999 Richard Davies £80.00
26 Nov 1999 K Antonopoulos £38.00
28 Nov 1999 Mike Pugh £8.00
06 Dec 1999 Will Attfield (pure donation) £5.00
07 Dec 1999 Frederic Peters £7.00
08 Feb 2000 Hamish Allan £4.00
22 Feb 2000 Stefek Zaba £23.00
27 Feb 2000 Jim Peters £4.00
11 Mar 2000 Telsa Gwynne £8.00
24 May 2000 Nick Phillips £18.00
01 Jul 2000 Vincent Quinn £4.00
23 Jul 2000 Iain Young £6.00
01 Jul 2000 Vincent Quinn £4.00
08 Aug 2000 Harold Sinclair £10.00
08 Aug 2000 Garrett Coakley £8.00
29 Aug 2000 David Pounder £8.00
08 Sep 2000 Metaweb Limited £24.00
09 Sep 2000 Dirk Niggemann £4.00
14 Sep 2000 Nick Bailey £15.00
02 Oct 2000 Carin Bergdahl £24.00
10 Oct 2000 Hugh Greene £8.00
13 Oct 2000 Hugo Mills £8.00
13 Oct 2000 Chris Tipney £8.00
15 Nov 2000 Glyn Barnett £4.00
23 Nov 2000 Paul Fox £4.00
05 Jan 2001 Pat Bracken £4.00
20 Jan 2001 FutureProof Ltd £34.00
08 Feb 2001 Adrian Kelsey £8.00
23 Mar 2001 Paul Fox £1.00
23 Mar 2001 Eddie Corns £10.00
04 Apr 2001 Helen McCall £4.00
29 Apr 2001 Niall Kennedy £20.00
14 May 2001 Steve Dodd £10.00
15 Jun 2001 Daniel Aborg £4.00
23 Jun 2001 Pat Bracken £4.00
19 Aug 2001 Helen McCall £8.00
19 Aug 2001 Julian Church £8.00
06 Nov 2001 Roger Leigh £5.00
06 Nov 2001 James Youngman £2.00
16 Dec 2001 Egbert Bouwman £4.00
20 Jul 2002 Mike Pugh £10.00
24 Jul 2002 Chris Tipney £13.00
24 Jul 2002 Malcolm Smith £64.00
27 Jul 2002 Michael Hudson £18.00
06 Aug 2002 Greg Wilkins £26.00
08 Aug 2002 Vladimir Kisil (pure donation) £15.00
21 Aug 2002 Gavin De La Rey £25.00
30 Aug 2002 Adrian Kelsey £10.00
31 Oct 2002 Stephen Dodd £10.00
16 Feb 2003 Paul Fox £5.00
28 Feb 2003 Martin Burchell £14.00
25 Jun 2003 Roger Leigh £4.00
19 Jul 2003 Vladimir Kisil (pure donation) £50.00
23 Jul 2003 Edmund Swylan £22.00
23 Jul 2003 Demos Technosis Limited (pure donation) £85.05
11 Aug 2003 Greg Browne £4.00
22 Aug 2003 Pascal Viltard £11.00
14 Oct 2003 Dave Joubert £15.00
12 Jan 2004 Janek Bogucki £10.00
25 Jan 2004 Tim Press £15.00
21 Feb 2004 Richard Spencer £5.30
22 Mar 2004 Geoff Fielding £8.00
25 Mar 2004 Barry Pilgrim £5.00
18 May 2004 Tom Ridge £1.10
07 Jun 2004 Derek Jones £4.00
13 Jun 2004 John Seago £14.00
19 Jun 2004 Michael Truscott £2.00
23 Jun 2004 John Seago £1.00
02 Jul 2004 Tom Atkins £2.00
24 Jul 2004 Vladimir Kisil (pure donation) £50.00
08 Jan 2005 Gudmundur Bjarnason £12.00
28 Jan 2005 Mike Boyd £2.00
12 Apr 2005 Richard Spencer £3.12
20 Apr 2005 Richard Lewis £3.12
10 Jun 2005 Stephen Williams £50.00
14 Jun 2005 Alexander Atkins £2.00
15 Jun 2005 Nicola Tessari £3.02
13 Oct 2005 Pat Bracken £44.00
30 Nov 2005 Name withheld £50.97
07 Dec 2005 Grant Burch £50.00
08 Feb 2006 Pat Bracken £9.00
02 May 2006 Gavin De La Rey (pure donation) £50.00
27 Aug 2006 Wouter Verhelst £0.36
27 Aug 2006 Frans Pop £0.71
27 Aug 2006 Martin Krafft £0.59
27 Aug 2006 Jesus Climent £0.08
07 Sep 2006 Alan Pope £3.20
16 Sep 2006 Gavin De La Rey £28.00
24 Jan 2007 Barry Pilgrim £5.00
07 Feb 2007 John K Masters £4.80
19 Feb 2007 Peter Brooks £32.00
17 May 2007 David Leadbeater (pure donation) £3.20
17 May 2007 Alan Pope (pure donation) £3.20
07 Jun 2007 Graham Bach £2.00
09 Jul 2007 Hugo Mills (pure donation) £9.60
01 Aug 2007 Sean Furey £30.00
12 Nov 2007 Alan Pope (pure donation) £3.20
12 Nov 2007 Mark Kitson (pure donation) £3.20
12 Nov 2007 Jon Fautley (pure donation) £4.00
09 Jan 2008 Godfrey Harrison (pure donation) £10.00
16 Feb 2008 Patrick Meehan £5.00
20 Feb 2008 Rodney Quaye (pure donation) £500.00
15 Mar 2008 Peter Brooks (pure donation) £12.80
15 Mar 2008 Alan Pope (pure donation) £9.20
15 Mar 2008 Graham Bleach (pure donation) £6.40
17 Mar 2008 Alan Pope (pure donation) £3.20
05 Aug 2008 Rob Blake £3.20
15 Sep 2008 Rex Dark (pure donation) £10.00
16 Feb 2009 Peter Brooks(pure donation) £4.80
16 Feb 2009 David Leadbeater(pure donation) £6.40
16 Feb 2009 Alan Pope(pure donation) £19.20
06 Jun 2009 Pat Bracken £65.00
28 June 2009 Graham Bleach (pure donation) £12.00
28 June 2009 Anselm Garbe (pure donation) £32.00
31 Aug 2009 Joakin Selin (pure donation) £12.80
03 Dec 2010 Sanatan Rai £10.00
02 Mar 2011 Richard Clayton £4.46
22 Jul 2011 Andy Simpkins £5.00
03 Sep 2012 Alvaro Garcia £2.17
03 Apr 2013 Donald MacKinnon £10.00
03 Aug 2013 Donald MacKinnon £10.00
13 May 2015 Peter Taylor £75.00
17 Jun 2015 Andreas Leha £4.50
27 Jun 2015 Donald MacKinnon £12.00
16 Jul 2015 Richard Bamford £3.76
26 Sep 2015 Richard Betham £20.00
22 Sep 2016 Richard Betham £20.00
17 Jan 2017 David Barrass £12.50
10 May 2017 Rob Hanson £20.00
05 Jun 2017 Don Ward £50.00
12 Sep 2017 Frank Collar £26.00
21 Sep 2017 Richard Betham £22.50
21 Sep 2017 Michael Nandris £10.00
04 Feb 2018 Alan Atkinson £3.50
16 Aug 2018 James Vernon £38.50
20 Aug 2018 Bruno Kimura £4.98
07 Sep 2018 John Curtin £3.50
26 Mar 2019 Steve Downes £10.00
06 July 2019 Kyle Reid £5.00
12 July 2019 Dick Mockler £10.00
18 December 2019 Alex Legg £5.00
14 February 2020 anonymous £26.50
27 April 2020 anonymous £10.00
09 August 2020 Paz Leo Ogbe-Millar £5.38
17 August 2020 Andy Pickering £1.50
08 September 2020 Ron Blacoe £3.50
22 February 2021 Ed Warminski £8.50
08 June 2021 Donald MacKinnon (pure donation) £100.00
20 July 2021 Donald MacKinnon £28.50
07 September 2021 Richard Betham £36.50
09 October 2021 Andy Simpkins £5.00
03 December 2022 Bryan Mitchell £0.50
08 January 2023 Anthony Stephens £5.00
23 June 2023 Fufu Fang £10.00
28 October 2023 Richard Betham £50.00
29 November 2023 anonymous £23.64
29 November 2023 TOTAL TO DATE: £3276.83